Please ensure Javascript is enabled for purposes of website accessibility

Averages that

will make you smile

Dive into barefoot luxury year-round with the endless summer weather of the Florida Keys. Tropical temperatures mix with cool coastal breezes to form an uninterrupted oasis of relaxation through every season. There is never a bad time to visit!


Impressive Florida Keys Averages

Month High ℉ Low ℉ Water ℉ Rainfall Sunset
January 75 65 69 2.0 5:50pm
February 75 66 70 1.8 6:16pm
March 79 69 75 1.7 6:31pm
April 82 72 79 1.8 7:45pm
May 85 76 83 3.5 7:58pm
June 88 79 86 5.1 8:15pm
July 89 80 87 3.6 8:22pm
August 89 79 87 5.0 8:11pm
September 88 79 86 5.9 7:45pm
October 84 76 82 4.4 7:13pm
November 80 71 76 2.9 5:47pm
December 76 67 72 2.0 5:38pm
Book Now